2024 NCKC Results - March 23, 2024
2024 Championship BracketFirst Place: | Kreken Beer (Dan Corey / Mike Horengic) |
Second Place: | Spence & Glori (Spencer Ollmann / Cody Glorioso) |
Third Place: | Das Kubb (Mike Davids / Nick Bartlett) |
First Place: | Something Clever (Brett Bauer / Doug Fetterman) |
Second Place: | Functioning Kubbaholics (Ryan Huber / Shawn Bittinger) |
Third Place: | Piss Missles (Brian West / Bryant Cook) |
2023 Spring Fling Results - March 25, 2023
2023 Championship BracketFirst Place: | Glori Holtz (Adam Holtz / Cody Glorioso) |
Second Place: | Kubb On (Kyle Weakland / Bryan Jones) |
Third Place: | 650 Mafia (Mike Davids / Bob Hickes) |
First Place: | We Here Bruh (Joe Harbert / Reid Harbert / Landon Harbert) |
Second Place: | Das Kubb (Nick Bartlett / Michael Roberts) |
Third Place: | Piss Missles (Brian West / Bryant Cook / Ryan Huber) |
2022 Spring Fling Results - March 26, 2022
2022 Championship BracketFirst Place: | Kraken Staches (Jake Leavitt / Mike Horengic) |
Second Place: | Playin' for Chubbs (Bob Hickes/Joe Harbert) |
Third Place: | Kung Modare (Kyle Weakland/Rebecca Martel) |
First Place: | Ice Kubbs (Jeremy Reed / T.J. Howell) |
Second Place: | Piss Missiles (Brian West/ Bryant Cook) |
Third Place: | Oops I Kubb'd My Pants (Jon Eury / Katie Carpenter) |
2021 Spring Fling Results - March 27, 2021
2021 Championship BracketFirst Place: | Playin' for Chubbs (Bob Hickes/Joe Harbert) |
Second Place: | Kubb Snipers (Matt Green/Joe Hrejsa/J.R. Hrejsa) |
Third Place: | Kung Modare (Kyle Weakland/Rebecca Martel) |
First Place: | Up North (Adam Holtz/Jeremy Mattsson/Leigh Northrup) |
Second Place: | Pillsbury Throwboys (Drew Gander/Sean Reed) |
Third Place: | Knock 'em Over (Jason Bober/Michael Thorn) |
2018 Spring Fling Results - May 5, 2018
2018 Championship BracketFirst Place: | Kubbstaches (Bob Hickes/Mike Davids) |
Second Place: | Some Short Dude and a Ginger (Nicholas Bartlett/Michael Roberts) |
Third Place: | Woodchuckers(Dan Fletcher/Aiden Fletcher/Brice McCracken) |
2017 Spring Fling Results - April 29, 2017
2017 Championship BracketFirst Place: | Kubbstaches (Bob Hickes/Jake Leavitt) |
Second Place: | Das Kubb (Nicholas Bartlett/Eli Jackson/Michael Roberts) |
Third Place: | Pillsbury Throw Boys(Kyle Weakland/Drew Gander) |
2016 Spring Fling Results - April 30, 2016
2016 Championship BracketFirst Place: | Kubbstaches (Jake Leavitt/Bob Hickes) |
Second Place: | Woodchuckers (Dan Fletcher/Jason McCracken/Kyle Weakland ) |
Third Place: | Carolina Kubb Krew (Mike Davids/Leigh Northrup) |
2015 Spring Fling Results - May 17, 2015
2015 Championship BracketFirst Place: | Kubb Krew (Paul Borowicz/Leigh Northrup/Carl Buckner) |
Second Place: | Woodchuckers (Jason Thompson/Dan Fletcher/Jason McCracken) |
Third Place: | Quasimodo's Left Eye (Mike Davids/Zack McAdams/Daniel Montecino) |