2024 Skuffle for the Shovel Results
First Place: | Dan Corey |
Second Place: | Bob Hickes |
Third Place: | Drew Gander |
Silver Bracket Winner: | Leo Enwright |
2023 Skuffle for the Shovel Results
First Place: | Bob Hickes |
Second Place: | Dan Corey |
Third Place: | Mike Davids |
Silver Bracket Winner: | Drew Gander |
2022 Skuffle for the Shovel Results
First Place: | Bob Hickes |
Second Place: | Dan Corey |
Third Place: | Drew Gander |
Silver Bracket Winner: | Dave Cantwell |
2021 Skuffle for the Shovel Results
First Place: | Drew Gander |
Second Place: | Mike Davids |
Third Place: | Nick Bartlett |
2020 Skuffle for the Shovel Results
First Place: | Bob Hickes |
Second Place: | Mike Davids |
Third Place: | Drew Gander |
Silver Bracket Winner: | Michael Roberts |
2019 Skuffle for the Shovel Results
First Place: | Mike Davids |
Second Place: | Drew Gander |
Third Place: | Jeremy Mattsson |
Silver Bracket Winner: | Leigh Northrup |
2018 Skuffle for the Shovel Results
First Place: | Darren Finger |
Second Place: | Jake Leavitt |
Third Place: | Mike Davids |
Silver Bracket Winner: | Leigh Northrup |
2017 Skuffle for the Shovel Results
First Place: | Michael Roberts |
Second Place: | Elijah Jackson |
2016 Skuffle for the Shovel Results
First Place: | Michael Roberts |
Second Place: | Eric Ruddy |
Third Place: | Jeremy Mattsson |